Immigration Salary List 2026
The Immigration Salary List names 25 Skilled Worker occupations where the general salary threshold is £33,400 a year instead of £41,700. The salary must still meet the job’s going rate. For 23 of them the list only counts if the certificate of sponsorship is issued before 31 December 2026; care workers (6135) and senior care workers (6136) stay on it until 22 July 2028.
Rules in force on 9 Nov 2026. Source: GOV.UK, Appendix Immigration Salary List, checked 8 Nov 2026. Read Appendix Immigration Salary List on GOV.UK.
After 31 December 2026
Certificates of sponsorship issued from 31 December 2026 can no longer use the 23 occupations dated 31 December 2026 on this list. 6135 and 6136 continue to 22 July 2028.
All 25 occupations
Temporary Shortage List| Job types covered | |||||
|---|---|---|---|---|---|
| 1212 | Managers and proprietors in forestry, fishing and related services | only “fishing boat masters”. Scotland only | £33,400 | £33,400 | 31 Dec 2026 |
| 1232 | Residential, day and domiciliary care managers and proprietors | All jobs | £40,400 | £40,400 | 31 Dec 2026 |
| 2111 | Chemical scientists | only jobs in the nuclear industry. Scotland only | £39,900 | £39,900 | 31 Dec 2026 |
| 2112 | Biological scientists | All jobs | £40,300 | £40,300 | 31 Dec 2026 |
| 2115 | Social and humanities scientists | only archaeologists | £40,400 | £40,400 | 31 Dec 2026 |
| 2142 | Graphic and multimedia designers | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 3111 | Laboratory technicians | only jobs requiring 3 or more years’ related on-the-job experience. | £33,400 | £33,400 | 31 Dec 2026 |
| 3212 | Pharmaceutical technicians | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 3411 | Artists | All jobs | £38,200 | £38,200 | 31 Dec 2026 |
| 3414 | Dancers and choreographers | only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary… | £33,400 | £33,400 | 31 Dec 2026 |
| 3415 | Musicians | only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by… | £37,500 | £37,500 | 31 Dec 2026 |
| 3416 | Arts officers, producers and directors | All jobs | £38,100 | £38,100 | 31 Dec 2026 |
| 5119 | Agricultural and fishing trades not elsewhere classified | only jobs in the fishing industry | £33,400 | £33,400 | 31 Dec 2026 |
| 5213 | Welding trades | only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. | £34,900 | £34,900 | 31 Dec 2026 |
| 5235 | Boat and ship builders and repairers | All jobs. Scotland only | £33,700 | £33,700 | 31 Dec 2026 |
| 5312 | Stonemasons and related trades | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 5313 | Bricklayers | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 5314 | Roofers, roof tilers and slaters | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 5316 | Carpenters and joiners | All jobs | £33,400 | £33,400 | 31 Dec 2026 |
| 5319 | Construction and building trades not elsewhere classified | only retrofitters | £33,400 | £33,400 | 31 Dec 2026 |
| 6129 | Animal care services occupations not elsewhere classified | only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers and work riders | £33,400 | £33,400 | 31 Dec 2026 |
| 6131 | Nursing auxiliaries and assistants | all jobs Note: For Skilled Worker purposes, SOC 2020 occupation code 6131 only applies to roles in environments where registered nurse or other registered… | See GOV.UK | See GOV.UK | 31 Dec 2026 |
| 6135 | Care workers and home carers | all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care… | £33,400 | £33,400 | 22 Jul 2028 |
| 6136 | Senior care workers | all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care… | £33,400 | £33,400 | 22 Jul 2028 |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified | only deckhands on large fishing vessels (9 metres and above) where the job requires the worker to have at least 3 years’ full-time experience in using their… | £33,400 | £33,400 | 31 Dec 2026 |
Each code links to its occupation page with the salary options and dated rule changes. Going rates are GOV.UK’s Table 1 figures for a 37.5-hour week.
Questions
What is the salary threshold for jobs on the Immigration Salary List?
The general salary threshold is £33,400 a year (option D) instead of the standard £41,700 (option A). The salary must also meet the occupation’s going rate, so the requirement is the higher of the two.
Is the Temporary Shortage List ending?
Yes. It applies only where the certificate of sponsorship is issued before 31 December 2026, under SW 6.1A of Appendix Skilled Worker. The rules in force on 9 Nov 2026 set no later date.
Are care workers on the shortage list?
No. Care workers (6135) and senior care workers (6136) are on the Immigration Salary List until 22 July 2028, not on the Temporary Shortage List. A separate rule, SW 6.1B of Appendix Skilled Worker, sets who can be sponsored in these codes.
Does the date apply to my visa application or to my certificate of sponsorship?
To the certificate of sponsorship. Both lists count only where the application uses a certificate of sponsorship issued before the end date in the rules, so the date the sponsor issues the certificate is the one that matters.
General information, not immigration advice.