Temporary Shortage List 2026
The Temporary Shortage List names 52 occupations below degree level (RQF 3 to 5) that can still be sponsored for a Skilled Worker visa. It only applies where the certificate of sponsorship is issued before 31 December 2026. Care workers (6135) and senior care workers (6136) are not on it; a separate rule covers them until 22 July 2028.
Rules in force on 9 Nov 2026. Source: GOV.UK, SW 6.1A of Appendix Skilled Worker, checked 8 Nov 2026. Read SW 6.1A of Appendix Skilled Worker on GOV.UK.
After 31 December 2026
Certificates of sponsorship issued from 31 December 2026 can no longer use the 52 occupations on this list. Care workers (6135) and senior care workers (6136) are not on it; they continue under a separate rule to 22 July 2028.
All 52 occupations
Immigration Salary List| Job types covered | |||||
|---|---|---|---|---|---|
| 1243 | Managers in logistics | All jobs | £44,900 | No | 31 Dec 2026 |
| 1258 | Directors in consultancy services | All jobs | £70,100 | No | 31 Dec 2026 |
| 3111 | Laboratory technicians | All jobs | £33,400 | Yes | 31 Dec 2026 |
| 3112 | Electrical and electronics technicians | All jobs | £39,300 | No | 31 Dec 2026 |
| 3113 | Engineering technicians | All jobs | £42,500 | No | 31 Dec 2026 |
| 3114 | Building and civil engineering technicians | All jobs | £33,400 | No | 31 Dec 2026 |
| 3115 | Quality assurance technicians | All jobs | £33,400 | No | 31 Dec 2026 |
| 3116 | Planning, process and production technicians | All jobs | £34,800 | No | 31 Dec 2026 |
| 3120 | CAD, drawing and architectural technicians | All jobs | £33,800 | No | 31 Dec 2026 |
| 3131 | IT operations technicians | All jobs | £35,200 | No | 31 Dec 2026 |
| 3132 | IT user support technicians | All jobs | £33,400 | No | 31 Dec 2026 |
| 3133 | Database administrators and web content technicians | All jobs | £34,600 | No | 31 Dec 2026 |
| 3412 | Authors, writers and translators | All jobs | £36,100 | No | 31 Dec 2026 |
| 3414 | Dancers and choreographers | All jobs | £33,400 | Yes | 31 Dec 2026 |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | All jobs | £33,400 | No | 31 Dec 2026 |
| 3422 | Clothing, fashion and accessories designers | All jobs | £36,500 | No | 31 Dec 2026 |
| 3429 | Design occupations not elsewhere classified | only the following job types: Industrial and product designers, Packaging designers, Performance make-up artists, Set designers, Visual merchandising managers… | £39,300 | No | 31 Dec 2026 |
| 3512 | Ship and hovercraft officers | All jobs | £58,300 | No | 31 Dec 2026 |
| 3520 | Legal associate professionals | All jobs | £33,400 | No | 31 Dec 2026 |
| 3532 | Insurance underwriters | All jobs | £36,500 | No | 31 Dec 2026 |
| 3533 | Financial and accounting technicians | All jobs | £48,700 | No | 31 Dec 2026 |
| 3541 | Estimators, valuers and assessors | All jobs | £35,300 | No | 31 Dec 2026 |
| 3544 | Data analysts | All jobs | £34,900 | No | 31 Dec 2026 |
| 3549 | Business associate professionals not elsewhere classified | only the following job types: Business support officers, Business systems analysts, Contract administrators, Clinical coders, Clinical trials administrators,… | £33,400 | No | 31 Dec 2026 |
| 3552 | Business sales executives | All jobs | £36,700 | No | 31 Dec 2026 |
| 3554 | Advertising and marketing associate professionals | All jobs | £33,400 | No | 31 Dec 2026 |
| 3571 | Human resources and industrial relations officers | All jobs | £33,400 | No | 31 Dec 2026 |
| 3573 | Information technology trainers | All jobs | £40,000 | No | 31 Dec 2026 |
| 4121 | Credit controllers | All jobs | £33,400 | No | 31 Dec 2026 |
| 4122 | Book-keepers, payroll managers and wages clerks | All jobs | £33,400 | No | 31 Dec 2026 |
| 4129 | Financial administrative occupations not elsewhere classified | only the following job types: Box office assistants, Grants officers, Mortgage administrators, Revenue assistants (excludes National and Local government… | £33,400 | No | 31 Dec 2026 |
| 4132 | Pensions and insurance clerks and assistants | All jobs | £33,400 | No | 31 Dec 2026 |
| 5213 | Welding trades | All jobs | £34,900 | Yes | 31 Dec 2026 |
| 5214 | Pipe fitters | All jobs | £46,000 | No | 31 Dec 2026 |
| 5223 | Metal working production and maintenance fitters | All jobs | £39,300 | No | 31 Dec 2026 |
| 5225 | Air-conditioning and refrigeration installers and repairers | All jobs | £41,100 | No | 31 Dec 2026 |
| 5231 | Vehicle technicians, mechanics and electricians | All jobs | £35,500 | No | 31 Dec 2026 |
| 5232 | Vehicle body builders and repairers | All jobs | £33,400 | No | 31 Dec 2026 |
| 5233 | Vehicle paint technicians | All jobs | £33,400 | No | 31 Dec 2026 |
| 5235 | Boat and ship builders and repairers | All jobs | £33,700 | Yes | 31 Dec 2026 |
| 5241 | Electricians and electrical fitters | All jobs | £38,800 | No | 31 Dec 2026 |
| 5242 | Telecoms and related network installers and repairers | All jobs | £36,700 | No | 31 Dec 2026 |
| 5244 | Computer system and equipment installers and servicers | All jobs | £35,100 | No | 31 Dec 2026 |
| 5245 | Security system installers and repairers | All jobs | £36,300 | No | 31 Dec 2026 |
| 5249 | Electrical and electronic trades not elsewhere classified | All jobs | £45,800 | No | 31 Dec 2026 |
| 5311 | Steel erectors | All jobs | £35,000 | No | 31 Dec 2026 |
| 5315 | Plumbers and heating and ventilating installers and repairers | All jobs | £38,100 | No | 31 Dec 2026 |
| 5319 | Construction and building trades not elsewhere classified | only the following job types: Builders, Divers, Fence erectors, Industrial climbers, Remotely Operated Vehicle (ROV) operators, Steel fixers and underpinners | £33,400 | Yes | 31 Dec 2026 |
| 5322 | Floorers and wall tilers | All jobs | £33,400 | No | 31 Dec 2026 |
| 5323 | Painters and decorators | All jobs | £33,400 | No | 31 Dec 2026 |
| 5330 | Construction and building trades supervisors | All jobs | £41,800 | No | 31 Dec 2026 |
| 8133 | Energy plant operatives | All jobs | £41,500 | No | 31 Dec 2026 |
Each code links to its occupation page with the salary options and dated rule changes. Going rates are GOV.UK’s Table 1 figures for a 37.5-hour week.
Questions
Is the Temporary Shortage List ending?
Yes. It applies only where the certificate of sponsorship is issued before 31 December 2026, under SW 6.1A of Appendix Skilled Worker. The rules in force on 9 Nov 2026 set no later date.
What is the salary threshold for jobs on the Immigration Salary List?
The general salary threshold is £33,400 a year (option D) instead of the standard £41,700 (option A). The salary must also meet the occupation’s going rate, so the requirement is the higher of the two.
Are care workers on the shortage list?
No. Care workers (6135) and senior care workers (6136) are on the Immigration Salary List until 22 July 2028, not on the Temporary Shortage List. A separate rule, SW 6.1B of Appendix Skilled Worker, sets who can be sponsored in these codes.
Does the date apply to my visa application or to my certificate of sponsorship?
To the certificate of sponsorship. Both lists count only where the application uses a certificate of sponsorship issued before the end date in the rules, so the date the sponsor issues the certificate is the one that matters.
General information, not immigration advice.