Skilled Worker occupations
Every Skilled Worker occupation code, with its going rate, its status under the dated rules and the jobs licensed sponsors are advertising for it. Find an occupation by job title.
10 occupations in caring and leisureRules in force on 8 Nov 2026
| Code | Occupation | Skill level | Going rate | Skilled Worker | Live adverts |
|---|---|---|---|---|---|
| 6111 | Early education and childcare assistants | RQF 3 to 5 | £33,400 | A concern | 0 |
| 6114 | Childminders | RQF 3 to 5 | £33,400 | A concern | 0 |
| 6117 | Playworkers | RQF 3 to 5 | £33,400 | A concern | 0 |
| 6129 | Animal care services occupations not elsewhere classified | RQF 3 to 5 | £33,400 | Worth checking | 0 |
| 6134 | Houseparents and residential wardens | RQF 3 to 5 | £33,400 | A concern | 0 |
| 6135 | Care workers and home carers | RQF 3 to 5 | £33,400 | Worth checking | 0 |
| 6136 | Senior care workers | RQF 3 to 5 | £33,400 | Worth checking | 0 |
| 6213 | Air travel assistants | RQF 3 to 5 | £33,400 | A concern | 0 |
| 6214 | Rail travel assistants | RQF 3 to 5 | £41,300 | A concern | 0 |
| 6311 | Police community support officers | RQF 3 to 5 | £33,400 | A concern | 0 |
Skill levels and list entries are read from GOV.UK. Codes below RQF 6 can be sponsored only while a salary or shortage list covers them: GOV.UK’s full table of occupation codes has every code.