Skilled Worker occupations
Every Skilled Worker occupation code, with its going rate, its status under the dated rules and the jobs licensed sponsors are advertising for it. Find an occupation by job title.
6 occupations in operativesRules in force on 8 Nov 2026
| Code | Occupation | Skill level | Going rate | Skilled Worker | Live adverts |
|---|---|---|---|---|---|
| 8113 | Chemical and related process operatives | RQF 3 to 5 | £33,400 | A concern | 0 |
| 8133 | Energy plant operatives | RQF 3 to 5 | £41,500 | Clear | 0 |
| 8134 | Water and sewerage plant operatives | RQF 3 to 5 | £38,000 | A concern | 0 |
| 8143 | Routine inspectors and testers | RQF 3 to 5 | £33,400 | A concern | 0 |
| 8215 | Driving instructors | RQF 3 to 5 | £39,500 | A concern | 0 |
| 8232 | Marine and waterways transport operatives | RQF 3 to 5 | £38,300 | A concern | 0 |
Skill levels and list entries are read from GOV.UK. Codes below RQF 6 can be sponsored only while a salary or shortage list covers them: GOV.UK’s full table of occupation codes has every code.