Skilled Worker occupations
Every Skilled Worker occupation code, with its going rate, its status under the dated rules and the jobs licensed sponsors are advertising for it. Find an occupation by job title.
5 occupations in salesRules in force on 8 Nov 2026
| Code | Occupation | Skill level | Going rate | Skilled Worker | Live adverts |
|---|---|---|---|---|---|
| 7124 | Market and street traders and assistants | RQF 3 to 5 | £33,400 | A concern | 0 |
| 7131 | Shopkeepers and owners - retail and wholesale | RQF 3 to 5 | £33,700 | A concern | 0 |
| 7132 | Sales supervisors - retail and wholesale | RQF 3 to 5 | £33,400 | A concern | 0 |
| 7214 | Market research interviewers | RQF 3 to 5 | £33,400 | A concern | 0 |
| 7220 | Customer service supervisors | RQF 3 to 5 | £34,200 | A concern | 0 |
Skill levels and list entries are read from GOV.UK. Codes below RQF 6 can be sponsored only while a salary or shortage list covers them: GOV.UK’s full table of occupation codes has every code.